| ROUND 1 | Score | ||
| Fart Needles (16) | 39.75 | ||
| Natrone Means Business (9) | 93.13 | ||
| Jaiya (15) | 33.87 | ||
| Piper is Down (10) | 96.72 | ||
| NickstyNiners (14) | 73 | ||
| The Prophet (11) | 65.7 | ||
| Colt 45's (13) | 127.73 | ||
| Braco (12) | 85.4 | ||
| ROUND 2 | Score | ||
| NickstyNiners (14) | 86.3 | ||
| Natrone Means Business (9) | 108.59 | ||
| Colt 45's (13) | 102.15 | ||
| Piper is Down (10) | 72.76 | ||
| Fart Needles (16) | 42.9 | ||
| The Prophet (11) | 68.44 | ||
| Jaiya (15) | 98.11 | ||
| Braco (12) | 87.71 | ||
| ROUND 3 | Score | ||
| Colt 45's (13) | Winner gets 1, loser 2 | ||
| Natrone Means Business (9) | |||
| NickstyNiners (14) | Winner gest 3, loser 4 | ||
| Piper is Down (10) | |||
| Jaiya (15) | Winner gets 5, loser 6 | ||
| The Prophet (11) | |||
| Fart Needles (16) | Winner gets 7, loser 8 | ||
| Braco (12) |
Thursday, December 24, 2015
Champ of the Chumps!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment